Litecoin (LTC)
45.13
146.61
-69.2%
Stage 3 (Topping)
Bullish factors: price > 50d, 50d rising
Bearish factors: price < 200d, death cross, MACD-, far below high
Low: 39.39
Now: 45.13
Technical Snapshot
| RSI (14) | 46.6 | ADX (14) | 15.7 |
| 50d MA | 44.64 | 200d MA | 53.18 |
| Price vs 50d | ▲ Above | Price vs 200d | ▼ Below |
| Support | 42.41 | Resistance | 48.18 |
| ATR Volatility | 3.02%/day | Trend | HOLD |
Crypto Performance Comparison
| Asset | 1 Month | 3 Months | 6 Months | 1 Year |
| LTC | +0.8% | -12.9% | -15.6% | -45.1% |
| BTC | -0.4% | -13.0% | -5.9% | -24.6% |
| ETH | +5.2% | -6.1% | -8.0% | -31.7% |
| SOL | -5.7% | -10.1% | -14.5% | -42.3% |
Trend-Following Backtest
2-year simulation of 15,000 using 50d/200d MA crossover + RSI filter. Buy when price > 50d MA (rising) + RSI 40-75. Sell on death cross or RSI > 82.
Strategy vs Buy & Hold
| Asset | Strategy | Buy & Hold | Max DD | Trades | Win Rate |
| LTC | -54.6% | -64.1% | -54.6% | 51 | 37% |
DCA vs Lump Sum (LTC)
If you had deployed 15,000 using different timing strategies over the past year.
| Strategy | Return | Value Today |
| Lump Sum (1y ago) | -45.1% | 6,348 |
| DCA — 4 buys | -40.0% | 9,004 |
| DCA — 6 buys | -37.4% | 9,386 |
| DCA — 12 buys | -33.9% | 9,921 |
LTC Deployment Plan — 15,000 Portfolio
Analysis by Tomas Novak (Momentum / Swing Trader). If you’re managing a 15,000 crypto allocation, here’s the plan:
| Position size | 3,750 (25% of portfolio) |
| Stop loss | 42.40 (-6.0%) |
| Target 1 | 49.00 (8.6%) |
| Target 2 | 51.00 (13.0%) |
| Entry quality | Pullback |
| Max concurrent positions | 4 |
Cash reserve: keep 25% buffer. Deploy in 2 tranches. Portfolio style: Momentum / Swing Trader.
Backtest Trade Log
| Date | Action | Price | P&L |
| 2026-05-15 | BUY | 57.49 | |
| 2026-05-16 | SELL | 56.18 | -2.3% |
| 2026-07-22 | BUY | 47.07 | |
| 2026-07-23 | SELL | 46.93 | -0.3% |
| 2026-07-24 | BUY | 46.33 | |
| 2026-07-25 | SELL | 46.51 | +0.4% |
| 2026-07-26 | BUY | 47.79 | |
| 2026-07-27 | SELL | 46.00 | -3.8% |
| 2026-07-28 | BUY | 46.13 | |
| 2026-07-29 | SELL | 45.41 | -1.6% |
| 2026-07-30 | BUY | 45.54 | |
| 2026-07-31 | SELL | 45.13 | -0.9% |
Trend-following methodology: 50d/200d MA crossover + RSI filter + ADX regime gate
Data via Yahoo Finance / CoinGecko · Not financial advice. For educational purposes only.
LTC at 45 bucks with Stage 3 Topping lol. been hearing ‘digital silver’ since 2017 and it still just follows btc down but never quite recovers up
69% drawdown is actually mild for LTC historically. went from 420 to 40 in the 2021 crash. long term holders have seen worse