Cardano (ADA)
0.16
1.32
-87.6%
Stage 4 (Downtrend)
Bullish factors: accumulation (OBV up, vol ratio 1.27)
Bearish factors: price < 50d, price < 200d, death cross, 50d falling, MACD-, falling 1m & 3m, far below high
Low: 0.14
Now: 0.16
Technical Snapshot
| RSI (14) | 48.2 | ADX (14) | 14.2 |
| 50d MA | 0.16 | 200d MA | 0.24 |
| Price vs 50d | ▼ Below | Price vs 200d | ▼ Below |
| Support | 0.14 | Resistance | 0.20 |
| ATR Volatility | 4.69%/day | Trend | SELL |
Crypto Performance Comparison
| Asset | 1 Month | 3 Months | 6 Months | 1 Year |
| ADA | -1.4% | -30.0% | -36.3% | -59.9% |
| BTC | +1.6% | -12.7% | -6.6% | -24.5% |
| ETH | +9.6% | -4.8% | -7.9% | -30.9% |
| SOL | -5.6% | -10.2% | -15.8% | -42.7% |
Trend-Following Backtest
2-year simulation of 12,000 using 50d/200d MA crossover + RSI filter. Buy when price > 50d MA (rising) + RSI 40-75. Sell on death cross or RSI > 82.
Strategy vs Buy & Hold
| Asset | Strategy | Buy & Hold | Max DD | Trades | Win Rate |
| ADA | -45.4% | -79.0% | -45.7% | 29 | 34% |
DCA vs Lump Sum (ADA)
If you had deployed 12,000 using different timing strategies over the past year.
| Strategy | Return | Value Today |
| Lump Sum (1y ago) | -59.9% | 2,661 |
| DCA — 4 buys | -58.7% | 4,958 |
| DCA — 6 buys | -56.1% | 5,263 |
| DCA — 12 buys | -51.1% | 5,873 |
ADA Deployment Plan — 12,000 Portfolio
Analysis by Elena Kowalski (Aggressive / Contrarian / Deep-Value). If you’re managing a 12,000 crypto allocation, here’s the plan:
| Position size | 3,000 (25% of portfolio) |
| Stop loss | 0.15 (-9.4%) |
| Target 1 | 0.00 (-100.0%) |
| Target 2 | 0.00 (-100.0%) |
| Entry quality | Pullback |
| Max concurrent positions | 4 |
Cash reserve: keep 25% buffer. Deploy in 2 tranches. Portfolio style: Aggressive / Contrarian / Deep-Value.
Backtest Trade Log
| Date | Action | Price | P&L |
| 2025-08-10 | BUY | 0.80 | |
| 2025-08-11 | SELL | 0.77 | -3.5% |
| 2025-08-12 | BUY | 0.84 | |
| 2025-08-31 | SELL | 0.81 | -3.5% |
| 2025-09-02 | BUY | 0.83 | |
| 2025-09-04 | SELL | 0.81 | -3.0% |
| 2025-09-05 | BUY | 0.83 | |
| 2025-09-06 | SELL | 0.82 | -1.5% |
| 2025-09-07 | BUY | 0.84 | |
| 2025-09-22 | SELL | 0.83 | -1.1% |
| 2026-07-25 | BUY | 0.16 | |
| 2026-07-26 | SELL | 0.17 | +0.7% |
Trend-following methodology: 50d/200d MA crossover + RSI filter + ADX regime gate
Data via Yahoo Finance / CoinGecko · Not financial advice. For educational purposes only.
88% drawdown from the 52w high and they still labeled it AVOID not BUY. respect the honesty, most crypto sites would spin this into some accumulation narrative
bought at 0.41 a year ago thinking it was a dip. its been straight down ever since. -60% on my bag and the RSI is somehow still neutral at 48
^ 48 RSI while sitting 88% below ATH is actually wild. means theres no oversold bounce coming, just slow bleed