Cosmos (ATOM)
1.38
10.64
-87.1%
Stage 4 (Downtrend)
Bullish factors: MACD+
Bearish factors: price < 50d, price < 200d, death cross, 50d falling, falling 1m & 3m, far below high, strong bear trend (ADX 31.8), distribution (OBV down, vol ratio 0.81)
Low: 1.22
Now: 1.38
Technical Snapshot
| RSI (14) | 46.6 | ADX (14) | 31.8 |
| 50d MA | 1.48 | 200d MA | 1.81 |
| Price vs 50d | ▼ Below | Price vs 200d | ▼ Below |
| Support | 1.22 | Resistance | 1.59 |
| ATR Volatility | 3.28%/day | Trend | SELL |
Crypto Performance Comparison
| Asset | 1 Month | 3 Months | 6 Months | 1 Year |
| ATOM | -7.9% | -22.0% | -17.9% | -41.9% |
| BTC | +0.0% | +3.4% | -4.2% | -28.6% |
| ETH | +1.2% | +14.0% | -9.9% | -35.7% |
| SOL | -1.1% | +15.2% | -5.3% | -44.5% |
Trend-Following Backtest
2-year simulation of 35,000 using 50d/200d MA crossover + RSI filter. Buy when price > 50d MA (rising) + RSI 40-75. Sell on death cross or RSI > 82.
Strategy vs Buy & Hold
| Asset | Strategy | Buy & Hold | Max DD | Trades | Win Rate |
| ATOM | -63.2% | -70.0% | -65.8% | 59 | 22% |
DCA vs Lump Sum (ATOM)
If you had deployed 35,000 using different timing strategies over the past year.
| Strategy | Return | Value Today |
| Lump Sum (1y ago) | -41.9% | 10,719 |
| DCA — 4 buys | -46.9% | 18,595 |
| DCA — 6 buys | -39.5% | 21,176 |
| DCA — 12 buys | -39.0% | 21,346 |
ATOM Deployment Plan — 35,000 Portfolio
Analysis by Oliver Schmidt (Conservative / Institutional). If you’re managing a 35,000 crypto allocation, here’s the plan:
| Position size | 5,250 (15% of portfolio) |
| Stop loss | 1.29 (-6.6%) |
| Target 1 | 2.00 (45.3%) |
| Target 2 | 2.00 (45.3%) |
| Entry quality | Pullback |
| Max concurrent positions | 10 |
Cash reserve: keep 15% buffer. Deploy in 3 tranches. Portfolio style: Conservative / Institutional.
Backtest Trade Log
| Date | Action | Price | P&L |
| 2026-05-24 | BUY | 2.05 | |
| 2026-05-25 | SELL | 2.14 | +4.2% |
| 2026-05-26 | BUY | 2.21 | |
| 2026-05-27 | SELL | 2.13 | -3.7% |
| 2026-05-28 | BUY | 2.06 | |
| 2026-05-29 | SELL | 2.01 | -2.3% |
| 2026-05-30 | BUY | 2.01 | |
| 2026-05-31 | SELL | 1.95 | -3.0% |
| 2026-06-11 | BUY | 2.02 | |
| 2026-06-12 | SELL | 1.98 | -2.2% |
| 2026-06-16 | BUY | 1.99 | |
| 2026-06-17 | SELL | 1.90 | -4.5% |
Trend-following methodology: 50d/200d MA crossover + RSI filter + ADX regime gate
Data via Yahoo Finance / CoinGecko · Not financial advice. For educational purposes only.
87% drawdown from the 52w high and they still rate it AVOID lol. rough out here for ATOM bag holders
22% win rate across 59 trades on the trend following backtest is brutal. even the “system” cant catch a break on this one
been holding ATOM since $4 thinking the IBC thesis would carry it. -41% later and still no volume. cope was expensive