Maker (MKR)
1362.66
2903.66
-53.1%
Stage 4 (Downtrend)
Bullish factors: strong bull trend (ADX 35.3)
Bearish factors: price < 50d, price < 200d, death cross, 50d falling, MACD bear cross, falling 1m & 3m, far below high, vol 1.39x on down day, distribution (OBV down, vol ratio 0.69)
Low: 837.03
Now: 1362.66
Technical Snapshot
| RSI (14) | 45.1 | ADX (14) | 35.3 |
| 50d MA | 1420.42 | 200d MA | 1602.52 |
| Price vs 50d | ▼ Below | Price vs 200d | ▼ Below |
| Support | 1150.27 | Resistance | 1714.17 |
| ATR Volatility | 15.21%/day | Trend | SELL |
Crypto Performance Comparison
| Asset | 1 Month | 3 Months | 6 Months | 1 Year |
| MKR | -2.7% | -20.3% | -22.7% | -22.8% |
| BTC | +1.0% | -16.4% | -9.3% | -30.5% |
| ETH | +7.5% | -8.5% | -12.3% | -38.1% |
| SOL | -7.9% | -11.2% | -16.2% | -46.4% |
Trend-Following Backtest
2-year simulation of 30,000 using 50d/200d MA crossover + RSI filter. Buy when price > 50d MA (rising) + RSI 40-75. Sell on death cross or RSI > 82.
Strategy vs Buy & Hold
| Asset | Strategy | Buy & Hold | Max DD | Trades | Win Rate |
| MKR | -67.2% | +34.1% | -67.7% | 77 | 43% |
DCA vs Lump Sum (MKR)
If you had deployed 30,000 using different timing strategies over the past year.
| Strategy | Return | Value Today |
| Lump Sum (1y ago) | -22.8% | 18,900 |
| DCA — 4 buys | -25.9% | 22,222 |
| DCA — 6 buys | -23.0% | 23,115 |
| DCA — 12 buys | -19.0% | 24,286 |
MKR Deployment Plan — 30,000 Portfolio
Analysis by Marcus Reid (Long-term HODLer). If you’re managing a 30,000 crypto allocation, here’s the plan:
| Position size | 4,500 (15% of portfolio) |
| Stop loss | 948.25 (-30.4%) |
| Target 1 | 1984.00 (45.6%) |
| Target 2 | 2399.00 (76.1%) |
| Entry quality | Pullback |
| Max concurrent positions | 8 |
Cash reserve: keep 15% buffer. Deploy in 3 tranches. Portfolio style: Long-term HODLer.
Backtest Trade Log
| Date | Action | Price | P&L |
| 2026-03-22 | BUY | 1699.90 | |
| 2026-03-23 | SELL | 1756.15 | +3.3% |
| 2026-03-24 | BUY | 1758.87 | |
| 2026-03-25 | SELL | 1729.30 | -1.7% |
| 2026-03-26 | BUY | 1681.76 | |
| 2026-04-25 | SELL | 1771.75 | +5.4% |
| 2026-04-27 | BUY | 1998.29 | |
| 2026-04-29 | SELL | 1749.36 | -12.5% |
| 2026-05-09 | BUY | 1843.95 | |
| 2026-05-11 | SELL | 1768.91 | -4.1% |
| 2026-07-25 | BUY | 1457.35 | |
| 2026-07-26 | SELL | 1479.65 | +1.5% |
Trend-following methodology: 50d/200d MA crossover + RSI filter + ADX regime gate
Data via Yahoo Finance / CoinGecko · Not financial advice. For educational purposes only.
1 bull factor vs 9 bearish ones and ADX 35 on the bear side? thats not a sell signal thats a run-for-your-life signal
exactly, the rebrand chaos killed whatever momentum was left. OBV going down confirms it, smart money already exited
MKR at 1362 is wild. was trading above 2900 less than a year ago. the Endgame/Sky transition really spooked everyone