Jupiter (JUP)
0.00
0.56
-99.9%
Stage 3 (Topping)
Bullish factors: price > 50d, RSI healthy (52.0), rising 1m & 3m
Bearish factors: price < 200d, death cross, 50d falling, far below high, strong bear trend (ADX 88.1), vol 18.9x on down day
Low: 0.00
Now: 0.00
Technical Snapshot
| RSI (14) | 52.0 | ADX (14) | 88.1 |
| 50d MA | 0.00 | 200d MA | 0.00 |
| Price vs 50d | ▲ Above | Price vs 200d | ▼ Below |
| Support | 0.00 | Resistance | 0.00 |
| ATR Volatility | 68.78%/day | Trend | HOLD |
Crypto Performance Comparison
| Asset | 1 Month | 3 Months | 6 Months | 1 Year |
| JUP | +4.4% | +3.5% | +12.0% | -56.1% |
| BTC | -0.0% | -16.6% | -9.5% | -30.8% |
| ETH | +6.6% | -9.0% | -11.8% | -37.6% |
| SOL | -9.1% | -12.3% | -17.5% | -46.4% |
Trend-Following Backtest
2-year simulation of 10,000 using 50d/200d MA crossover + RSI filter. Buy when price > 50d MA (rising) + RSI 40-75. Sell on death cross or RSI > 82.
Strategy vs Buy & Hold
| Asset | Strategy | Buy & Hold | Max DD | Trades | Win Rate |
| JUP | -100.0% | -86.6% | -100.0% | 50 | 28% |
DCA vs Lump Sum (JUP)
If you had deployed 10,000 using different timing strategies over the past year.
| Strategy | Return | Value Today |
| Lump Sum (1y ago) | -56.1% | 2,538 |
| DCA — 4 buys | -51.4% | 4,861 |
| DCA — 6 buys | -42.0% | 5,798 |
| DCA — 12 buys | +34.7% | 13,467 |
JUP Deployment Plan — 10,000 Portfolio
Analysis by Aisha Okonkwo (Yield / Staking Focused). If you’re managing a 10,000 crypto allocation, here’s the plan:
| Position size | 2,500 (25% of portfolio) |
| Stop loss | -0.00 (-119.3%) |
| Target 1 | 0.00 (-100.0%) |
| Target 2 | 0.00 (-100.0%) |
| Entry quality | Pullback |
| Max concurrent positions | 4 |
Cash reserve: keep 25% buffer. Deploy in 2 tranches. Portfolio style: Yield / Staking Focused.
Backtest Trade Log
| Date | Action | Price | P&L |
| 2026-01-14 | BUY | 0.00 | |
| 2026-01-15 | SELL | 0.00 | -4.1% |
| 2026-01-16 | BUY | 0.00 | |
| 2026-01-17 | SELL | 0.00 | +0.8% |
| 2026-01-18 | BUY | 0.00 | |
| 2026-01-19 | SELL | 0.00 | -7.7% |
| 2026-07-14 | BUY | 0.00 | |
| 2026-07-15 | SELL | 0.00 | +4.7% |
| 2026-07-16 | BUY | 0.00 | |
| 2026-07-17 | SELL | 0.00 | -3.5% |
| 2026-07-18 | BUY | 0.00 | |
| 2026-07-19 | SELL | 0.00 | -95.7% |
Trend-following methodology: 50d/200d MA crossover + RSI filter + ADX regime gate
Data via Yahoo Finance / CoinGecko · Not financial advice. For educational purposes only.
-99.9% drawdown and they still rate it a HOLD? at that point just call it what it is, dead money
lmao right, 52w high was 0.56 and now its showing 0.00. who is holding this bag
ADX of 88.1 on the bear trend is brutal. that kinda momentum doesnt just flip overnight, anyone buying here is fighting a freight train