Cosmos Hub (ATOM)
1.88
10.64
-82.4%
Stage 2 (Uptrend)
Bullish factors: price > 50d, price > 200d, 50d rising, MACD+, RSI healthy (64.0), rising 1m & 3m, strong bull trend (ADX 33.3), accumulation (OBV up, vol ratio 1.59)
Bearish factors: death cross, far below high
Low: 1.22
Now: 1.88
Technical Snapshot
| RSI (14) | 64.0 | ADX (14) | 33.3 |
| 50d MA | 1.59 | 200d MA | 1.71 |
| Price vs 50d | ▲ Above | Price vs 200d | ▲ Above |
| Support | 1.44 | Resistance | 2.02 |
| ATR Volatility | 5.47%/day | Trend | BUY |
Crypto Performance Comparison
| Asset | 1 Month | 3 Months | 6 Months | 1 Year |
| ATOM | +17.7% | +34.3% | -8.0% | -23.5% |
| BTC | +5.8% | +31.3% | +9.7% | -9.8% |
| ETH | +9.0% | +44.4% | +27.1% | -17.6% |
| SOL | +17.4% | +62.7% | +42.0% | -12.2% |
Trend-Following Backtest
2-year simulation of 15,000 using 50d/200d MA crossover + RSI filter. Buy when price > 50d MA (rising) + RSI 40-75. Sell on death cross or RSI > 82.
Strategy vs Buy & Hold
| Asset | Strategy | Buy & Hold | Max DD | Trades | Win Rate |
| ATOM | -65.6% | -52.8% | -69.7% | 71 | 28% |
DCA vs Lump Sum (ATOM)
If you had deployed 15,000 using different timing strategies over the past year.
| Strategy | Return | Value Today |
| Lump Sum (1y ago) | -23.5% | 6,734 |
| DCA — 4 buys | -7.7% | 13,844 |
| DCA — 6 buys | -10.5% | 13,422 |
| DCA — 12 buys | -6.8% | 13,981 |
ATOM Deployment Plan — 15,000 Portfolio
Analysis by Tomas Novak (Momentum / Swing Trader). If you’re managing a 15,000 crypto allocation, here’s the plan:
| Position size | 3,750 (25% of portfolio) |
| Stop loss | 1.67 (-11.0%) |
| Target 1 | 2.00 (6.5%) |
| Target 2 | 2.00 (6.5%) |
| Entry quality | Midrange (R:R 1.48) |
| Max concurrent positions | 4 |
Cash reserve: keep 25% buffer. Deploy in 2 tranches. Portfolio style: Momentum / Swing Trader.
Backtest Trade Log
| Date | Action | Price | P&L |
| 2026-09-16 | BUY | 1.52 | |
| 2026-09-17 | SELL | 1.58 | +3.9% |
| 2026-09-18 | BUY | 1.72 | |
| 2026-09-19 | SELL | 1.75 | +1.6% |
| 2026-09-20 | BUY | 1.77 | |
| 2026-09-21 | SELL | 1.81 | +2.4% |
| 2026-09-22 | BUY | 1.84 | |
| 2026-09-23 | SELL | 1.69 | -8.0% |
| 2026-09-24 | BUY | 1.78 | |
| 2026-09-25 | SELL | 1.79 | +0.4% |
| 2026-09-26 | BUY | 1.87 | |
| 2026-09-27 | SELL | 1.88 | +0.5% |
Trend-following methodology: 50d/200d MA crossover + RSI filter + ADX regime gate
Data via Yahoo Finance / CoinGecko · Not financial advice. For educational purposes only.
28% win rate across 71 trades and this is labeled a BUY? the backtest literally says -65.6% lol
strategy losing to buy and hold is the most honest paragraph in the whole analysis tbh
still bag holding ATOM from airdrop era. slow mover, but a MACD crossover system was never gonna save this chart