Gram (prev. Toncoin) (GRAM)
1.38
1.84
-24.9%
Stage 1 (Bottoming)
Bullish factors: price > 200d, golden cross
Bearish factors: price < 50d, 50d falling, MACD-, falling 1m & 3m
Low: 0.00
Now: 1.38
Technical Snapshot
| RSI (14) | 49.2 | ADX (14) | 13.6 |
| 50d MA | 1.39 | 200d MA | 0.69 |
| Price vs 50d | ▼ Below | Price vs 200d | ▲ Above |
| Support | 1.30 | Resistance | 1.56 |
| ATR Volatility | 3.84%/day | Trend | HOLD |
Crypto Performance Comparison
| Asset | 1 Month | 3 Months | 6 Months | 1 Year |
| GRAM | -4.4% | -16.2% | +89403.9% | +44870.8% |
| BTC | +0.4% | +21.3% | -3.0% | -15.3% |
| ETH | +4.7% | +42.0% | +8.2% | -19.1% |
| SOL | +8.6% | +32.7% | +21.3% | -23.8% |
Trend-Following Backtest
2-year simulation of 10,000 using 50d/200d MA crossover + RSI filter. Buy when price > 50d MA (rising) + RSI 40-75. Sell on death cross or RSI > 82.
Strategy vs Buy & Hold
| Asset | Strategy | Buy & Hold | Max DD | Trades | Win Rate |
| GRAM | -77.1% | +28082.6% | -77.5% | 37 | 22% |
DCA vs Lump Sum (GRAM)
If you had deployed 10,000 using different timing strategies over the past year.
| Strategy | Return | Value Today |
| Lump Sum (1y ago) | +44870.8% | 3,834,461 |
| DCA — 4 buys | +34512.2% | 3,461,222 |
| DCA — 6 buys | +48035.2% | 4,813,516 |
| DCA — 12 buys | +49345.9% | 4,944,591 |
GRAM Deployment Plan — 10,000 Portfolio
Analysis by Aisha Okonkwo (Yield / Staking Focused). If you’re managing a 10,000 crypto allocation, here’s the plan:
| Position size | 2,500 (25% of portfolio) |
| Stop loss | 1.27 (-7.7%) |
| Target 1 | 2.00 (45.0%) |
| Target 2 | 2.00 (45.0%) |
| Entry quality | Pullback |
| Max concurrent positions | 4 |
Cash reserve: keep 25% buffer. Deploy in 2 tranches. Portfolio style: Yield / Staking Focused.
Backtest Trade Log
| Date | Action | Price | P&L |
| 2026-01-18 | BUY | 0.00 | |
| 2026-01-19 | SELL | 0.00 | -2.9% |
| 2026-01-20 | BUY | 0.00 | |
| 2026-01-21 | SELL | 0.00 | -1.2% |
| 2026-04-16 | BUY | 0.00 | |
| 2026-04-17 | SELL | 0.00 | -18.7% |
| 2026-04-25 | BUY | 0.00 | |
| 2026-04-26 | SELL | 0.00 | -27.4% |
| 2026-04-30 | BUY | 0.00 | |
| 2026-05-01 | SELL | 0.00 | -7.1% |
| 2026-06-30 | BUY | 1.50 | |
| 2026-07-27 | SELL | 1.46 | -3.0% |
Trend-following methodology: 50d/200d MA crossover + RSI filter + ADX regime gate
Data via Yahoo Finance / CoinGecko · Not financial advice. For educational purposes only.
1.38 against a 1.84 high and the call is HOLD. feels like dead money until it reclaims 1.60 tbh
the hold call makes sense if you read the deployment plan, entries staggered under 1.30. not every analysis is a moon call
backtest turned 10k into 2,292 and the verdict is HOLD with a shrug emoji. brutal honesty from the engine tbh
Right, and the 1Y column shows +44,870% which makes the -77% backtest even funnier. Same coin, two realities.
two realities is right, depends entirely whether you bought the panic low or rode it down. entry price is the whole trade on renamed coins
renamed from toncoin to gram and im still holding from way higher. one day this chart pays me back lol